| Management number | 218128270 | Release Date | 2026/05/03 | List Price | $9.56 | Model Number | 218128270 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Model | 24380-79913 |
|---|---|
| Brand Name | LoloWheat |
| Unit Count | 2.0 Count |
| Part Number | 24380-79913 |
| Manufacturer | LoloWheat |
| Material Type | Alloy Steel, Ceramic, Copper, Plastic |
| Mounting Type | Through-Hole Mount |
| Included Components | 1*Battery Fuse and 1*Positive Battery Terminal Clamp |
| Warranty Description | one year warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form